![]() Presents H264 hardware compressed: PC DVR cards, standalone NVR, Video server, IP camera & CCTV Cameras |
| H.264 DVR Card | H.264 NVR | IP camera IP Video server |
CCTV Camera | Lenses Accessory |
Ordering Q&A |
![]() |
![]() |
![]() |
![]() |
| |
| 3000H4 C series cards H.264, PC based Sample files |
H.264 NVR All channels record @30fps+audio |
IP Camera IP Video Server | Professional Cameras Mini Dome Cameras Vandal Proof Cameras PTZ and Infrared Cameras |
Auto iris monofocal lens Mono focal lens Accessories |
FAQ PC requirement Click to Order Home |

|
These Infrared camera uses 32 bit DSP or Sony Super HAD ccd with a newly designed ASIC that enhances the CCD resolution, with new feature at less cost, such as non flickering image under 100% flourescent light condition, >520 color lines for NTSC down to 1 LUX, then, infra-red LED will cut in to exhibit b&W pictures. All cameras run on AC 24V or DC 12V. Please call us on bulk pricing and special labelling. We handle OEM assemblies for 200+ pcs. Please choose your Sony CCD type, lens size, 24V AC, color of shell and labelling. We will provide a competitive quote based on your requirement.
|
| Camera Model | IIC-TS288NH IIC-TS38NH | IIC-QS38NH |
ILDVR-5315 |
PV-GL104 | FS8991-HZ32 | FS8991-HBV6J |
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Dealer/OEM prices | We can label and customize for you. We are looking for territory distributors. |
|||||
| Image Sensor | 1/3" SONY Super HAD Color CCD | 1/4" SONY Super HAD Color CCD | 1/4" Sharp Color CCD | 1/3" Sharp Color CCD | 1/3" 32 bit DSP | 1/3" 32 bit DSP |
| CCD Picture Elements | NTSC IIC-TS288NH: 811(H)x508(V) IIC-TS38NH: 537(H)x505(V) |
NTSC:510(H)x492(V) | NTSC:510(H)x492(V) | NTSC:510(H)x492(V) | NTSC:720(H)x540(V) | NTSC:720(H)x540(V) |
| System of Signal | NTSC | NTSC | NTSC | NTSC | NTSC and PAL | NTSC and PAL |
| Usable Illumination | 0 Lux/F1.0(Day & Night) | 0 Lux/F1.2(Day & Night) | 0 Lux/F1.2(Day & Night) | 0 Lux/F1.2(Day & Night) | 0 Lux/F1.2(Day & Night) | 0 Lux/F1.2(Day & Night) |
| Horizontal Resolution | IIC-TS288NH: 480TVL IIC-TS38NH: 420TVL |
420 TVL | 420 TVL | 420 TVL | 540/520 TVL | 540/520 TVL |
| Sync System | Internal | Internal | Internal | Internal | Internal | Internal |
| Electronic Shutter | 1/60 ~ 1/100,000sec | 1/60 ~ 1/100,000sec | 1/60 ~ 1/100,000sec | 1/60 ~ 1/100,000sec | 1/50 ~ 1/120,000sec | 1/50 ~ 1/120,000sec |
| Video Out | BNC 1.0Vp-p at 75 ohm | BNC 1.0Vp-p at 75 ohm | BNC 1.0Vp-p at 75 ohm | BNC 1.0Vp-p at 75 ohm | VBS 1.0Vp-p at 75 ohms | BNC 1.0Vp-p at 75 ohm |
| Built in Lens | 6mm F1.5 | 3.6mm F2 | 3.6mm F1.5 | 4 or 6mm F1.5 | Vari-focus 4-9mm auto-iris | Vari-focus 4-9mm auto-iris |
| Housing | Aluminum Alloy | Aluminum Alloy | Plastic dome | Aluminum casing, heater and blower | Aluminum casing, heater and blower, Weather Proof | Vandal Proof, weather proof dome, 3 axis for wall & ceiling mount |
| Infrared Distance | 25m | 15m | 15m | 30m | 40m outdoor, 50m indoor | 20m |
| White balance | Auto | Auto | Auto | Auto | Auto, Manual, Preset | Auto, Manual, Preset |
| Back Light Compensation | Auto | Auto | Auto | Auto | Auto, Programmable | Auto, Programmable |
| Power Consumption | DC12V (±20%)/250mA | DC12V (±20%)/150mA | DC12V (±20%)/120mA) | AC 24V (±20%)/1A | DC12V, 600ma with LED on | DC12V, 450ma with LED on |
| Weight | 700g | 400g | 500g | 1350g | 1500g | 730g |
| Dimension | Ø 75mmx150mm(L) | 115(W)x60(D)x120(H)mm | 5 inches diameter | 130(W)x330(D)x100(H)mm | 144(W) x 100(H) x 225(L)mm | 92mm x 140mm diameter |
