![]() Presents H264 hardware compressed: PC DVR cards, standalone NVR, Video server, IP camera & CCTV Cameras |
| H.264 DVR Card | H.264 NVR | IP camera IP Video server |
CCTV Camera | Lenses Accessory |
Ordering Q&A |
![]() |
![]() |
![]() |
![]() |
| |
| 3000H4 C series cards H.264, PC based Sample files |
H.264 NVR All channels record @30fps+audio |
IP Camera IP Video Server | Professional Cameras Mini Dome Cameras Vandal Proof Cameras PTZ and Infrared Cameras |
Auto iris monofocal lens Mono focal lens Accessories |
FAQ PC requirement Click to Order Home |

|
3000H4D series: 2 or 4 channel TV matrix output, fully flexible for output config. Version 9.0 software supports Windows 2000 / XP / Vista and handles cctv / IP cameras. | |
|
Introduction H.264 is MPEG4 Part 10/AVC codec that provides high compression, high quality video, best suited for surveillance application. It makes use of block transfers and motion compensated predictive coding. When compared with MPEG2 coding, MPEG4 ( H264 ) uses 1/3 of the bandwidth (1/3 of storage space) to deliver the same quality video. When compared with MPEG4(ASP), MPEG4 (H264) uses 3/5 of the bandwidth ( 3/5 of storage space) to deliver the same quality video. These cards can be mixed and stacked for more channels. |
Outstanding Features
|
|
Why ILDVR cards? There is a variety of H.264 hardware encoding cards. Their performance depend very much on the encoder chipset and application program software:
| |
Encoder and Matrix ouput card types
|
| |||||||||||||||||||||||||||||||||||||||

| Specification: | |
| Compression | Hardware compressed H.264 (MPGE4 profile10) |
| Video Input | 4,8,16ch per card @352x240 and 528x360 H264. S/w configurable to 2,4,8ch per card @704x480. |
| Audio Input | 4,8,16ch per card, mono, G.722 16Kbps (OggVorbis audio compression standard). |
| Video Format | NTSC/PAL @32bit true color |
| Displaying Speed | Each channel NTSC:30fps, PAL:25fps |
| Recording Speed | Each channel NTSC:30fps, PAL: 25fps |
| Multiple Cards | Up to 64 channels, can use PCI extender bus. |
| Preview Resolution | 704x480 pixels at 30fps |
| Recording Resolution | 352x240 pixels 30fps per channel, or 704x480 30fps when combining two channels together. |
| Image File Size | 0.5K~2.2KB |
| Video compression | Output: 32kbps-1000kbps(CIF) or 70kbps-4000kbps(4CIF) |
| Motion Detect | Yes |
| Watermark | Yes |
| DI/DO | Yes (selected). |
| PTZ Control | Yes, with presets, touring and panning functions for some PTZs. Supports Panasionic, Pelco-P, Pelco-D, Philips, PIH, Samsung, TD-500, VCON, Yaan. Control camera with softkeys and with mouse. |
| Network Connection | LAN/PSTN/ISDN/ADSL/Internet: Static & Dynamic IP |
| OS | Windows2000/XP/VISTA 32 bit |
| Software Feature: | |
| Security Password | Multiple users and feature related password protection |
| System size | 4, 8, 16 channels (per card), up to 64 channels per system. |
| Language support | Multiple languages. |
| GUI changes | Neutral software available, allows GUI design changes on an installable CD. |
| Watchdog | Software Watchdog |
| HDD Remaining Display | Yes |
| Video Loss Detection | Yes |
| Motion detection, I/O control | 24hours x7 days scheduled motion detection, can work with i/o control |
| Display cameras | 64 CIF (352x240 pixels) or 32 Full D1 (704x480 pixels) channels |
| Alarm alert function | Alert via IP, screen pop-out at remote view, E-mail out, i/o relay triggering to other systems. |
| **Instant playback function** | User can playback 2,4, 8 mins of video on any camera while monitoring. |
| Archiving | Archive to CD/DVD or to hard drives. Archived video can be played back on another computer without installing the codec. |
| Log search | Smart search based on motion detection, alarm trigger, and time event. Can play back 8 time-aligned screens simultaneously. |
| Pre, Post Event Recording | 1~3 minutes pre, post-alarm recording (Motion detect and sensor trigger) |
| Remote Web access | Web access using Active-X. Web access supports up to 16 camera live view, Live center supports 64 video-channel per page, 16 pages, totalling 1024 cameras with IP maxtrix switching technology. |
| Remote Live view | Free Live center supports 400+ server access and your choice of cameras on these servers. Quad function: monitor, record, review log files, and remote control of the server. TV output using matrix switches. |
| Assignable TCP/IP ports | Default and user assigned TCP/IP ports. Supports DNS. Use only 3 ports for: remote log in via internet browser, and/or Live Center (Lient software). |
| PTZ (Speed Dome) Camera | Control camera with softkeys and with mouse. Point the mouse onto the video and the camera will pan/tilt/zoom. 128 programmable presets and 10 routes. Default to assigned preset/route once camera is idled. |
| Web Browser | Monitor, playback, P/T/Z/F Control, recording, review log files. |
| Remote Client (Live Center) | Monitor, playback, P/T/Z/F Control with programmed presets and tours, recording, review log files on client and server(s), re-configure server(s). |
| Remote Recording | Yes |
| Remote Talking | Yes |
| Remote Alarming | Yes |
| E-map | Drag and paste camera icons onto office map, icons will change color on alarm |
| Click here for detail software feature on the server and on the Live center (Client) | |
|
Compatible Hardware List: Avoid using AMD, VIA and SIS chipset motherboards and/or onboard display cards. ILDVR System does not work with those hardware components properly. | |
| Motherboard | Those with Intel 815, 845, 865, 915, 945, P35 chip sets.
Examples: SuperMicro PDSLE motherboard, Intel: D915PCY, D865PERL, 945PVS, D945PSN,DP35DP Asus: Commando with 4PCI slots, P965 chipset.(2007) P4P800SE, or any boards with DP35 chipset. MSI: 865PE Neo2-F, 865PE Neo3-F, Gigabit: GA-945PL-S3E, GA***GME775, GA-8PE667, Ultra2 GA-8IPE1000PRO, Norco-840ae motherboard with PBP-15P12B PCI extender ( For up to 8 8 channel D1 cards) Please note: we can test only a few of motherboards in the market. |
| CPU | PIII 800MB or better. We have 32 channel systems operating at 15% CPU usage on a P4 3GHz |
| RAM | 128/256/512/1024MB 1024MB is for 64 channel system |
| Display card | GeForce or ATI AGP, PCI-X 64M/128MB. Some on board video chip sets works OK with ILDVR: you would have to test it. |
| Power | 360W recommended if the system has more than 4 cards (over 16 video channels) |

